| 501 | Jisuanji Jicheng Zhizao Xitong/Computer Integrated Manufacturing Systems, CIMS | ISSN: 1006-5911 | Scopus | 0.668 | Q3 | - | - | - | Computer Integrated Manufacturing Systems | Computer Science, Engineering |
| 502 | Kuangwu Yanshi | ISSN: 1001-6872 | Scopus | 0.343 | Q3 | - | - | - | Kuangwu Yanshi | Earth and Planetary Sciences |
| 503 | Pediatric Medicine | E-ISSN: 2617-5428 | Scopus | 0.339 | Q3 | - | - | - | AME Publishing Company | Medicine |
| 504 | Bulletin of Mineralogy Petrology and Geochemistry | ISSN: 1007-2802 | Scopus | 0.41 | - | - | - | - | China Association for Science and Technology | Earth and Planetary Sciences |
| 505 | Geology and Exploration | ISSN: 0495-5331 | Scopus | 0.43 | Q3 | - | - | - | Editorial Board of Geology and Exploration | Earth and Planetary Sciences |
| 506 | Chinese Journal of Inorganic Chemistry | ISSN: 1001-4861 | Scopus/ WoS | 0.163 | Q4 | 0.8 | 0.22 (SCIE) | Q4 | Chinese Chemical Society | Chemistry |
| 507 | Guangxue Xuebao/Acta Optica Sinica | ISSN: 0253-2239 | Scopus/ WoS | 0.831 | Q3 | - | 0.40 (ESCI) | - | Chinese Optical Society | Materials Science, Physics and Astronomy |
| 508 | Acta Seismologica Sinica | ISSN: 0253-3782 | Scopus | 0.35 | Q3 | - | - | - | Acta Seismologica Sinica Press | Earth and Planetary Sciences |
| 509 | Jingangshi yu Moliao Moju Gongcheng/Diamond and Abrasives Engineering | ISSN: 1006-852X | Scopus | 0.517 | Q3 | - | - | - | Zhengzhou Institute of Abrasives Grinding | Engineering, Materials Science |
| 510 | Jisuanji Xuebao/Chinese Journal of Computers | ISSN: 0254-4164 | Scopus | 0.883 | Q3 | - | - | - | Science Press | Computer Science |
| 511 | Geoscience | ISSN: 1000-8527 | Scopus | 0.446 | Q3 | - | - | - | China University of Geosciences | Earth and Planetary Sciences, Energy |
| 512 | Hong Kong Medical Journal | ISSN: 1024-2708 | Scopus | 0.502 | Q2 | - | - | - | Hong Kong Academy of Medicine Press | Medicine |
| 513 | Zhongguo Huanjing Kexue/China Environmental Science | ISSN: 1000-6923 | Scopus | 0.477 | Q3 | - | - | - | Tsinghua University | Environmental Science |
| 514 | Geological Review | ISSN: 0371-5736 | Scopus | - | - | - | - | - | Science China Press
| Earth and Planetary Sciences |
| 515 | Review of Integrative Business and Economics Research | 2414-6722 / 2304-1013 | Scopus | 0.386 | Q3 | - | - | - | GMP Press & Printing Co. | Business, Management and Accounting, Economics, Econometrics and Finance |
| 516 | Journal of Ecology and Rural Environment | ISSN: 1673-4831 | Scopus | 0.48 | Q3 | - | - | - | China Environmental Science Press | Agricultural and Biological Sciences, Social Sciences |
| 517 | Scientia Agricultura Sinica | ISSN: 0578-1752 | Scopus | 0.516 | Q2 | - | - | - | Editorial Department of Scientia Agricultura Sinica | Agricultural and Biological Sciences |
| 518 | Radiation Medicine and Protection | 2097-0439 / 2666-5557 | Scopus | 0.704 | Q1 | - | - | - | Elsevier | Health Professions, Medicine |
| 519 | Acta Hydrobiologica Sinica | ISSN: 1000-3207 | Scopus | 0.373 | Q3 | - | - | - | Institute of Hydrobiology, Chinese Academy of Sciences | Institute of Hydrobiology, Chinese Academy of Sciences, Environmental Science |
| 520 | Digital Chinese Medicine | 2096-479X / 2589-3777 | Scopus | 0.377 | Q3 | - | - | - | KeAi Communications Co. | Computer Science, Medicine |