| 621 | Journal of Gems and Gemmology | ISSN: 2096-9120 | Scopus | 0.484 | Q4 | - | - | - | Editorial Department of Journal of Gems and Gemmology, China University of Geosciences | Earth and Planetary Sciences |
| 622 | Journal of Agro-Environment Science | ISSN: 1672-2043 | Scopus | 0.338 | Q3 | - | - | - | Editorial Board of Journal of Agro-Environment Science | Agricultural and Biological Sciences, Environmental Science |
| 623 | Journal of Electrical Engineering (China) | ISSN: 2095-9524 | Scopus | 0.486 | Q3 | - | - | - | Editorial Office of Journal of Electrical Engineering | Engineering |
| 624 | Journal of Shanghai Ocean University | ISSN: 1674-5566 | Scopus | 0.421 | Q3 | - | - | - | Editorial Office of Journal of Shanghai Ocean University | Earth and Planetary Sciences, Environmental Science |
| 625 | Jisuanji Yanjiu yu Fazhan/Computer Research and Development | ISSN: 1000-1239 | Scopus | 0.592 | Q3 | - | - | - | Science Press | Computer Science |
| 626 | Surface Technology | E-ISSN: 1001-3660 | Scopus | 0.453 | Q3 | - | - | - | Chongqing Wujiu Periodicals Press | Materials Science |
| 627 | Tongji Daxue Xuebao/Journal of Tongji University | ISSN: 0253-374X | Scopus | 0.433 | Q3 | - | - | - | Science Press | Multidisciplinary |
| 628 | Chinese Journal of Internal Medicine | ISSN: 0578-1426 | Scopus | 0.297 | Q3 | - | - | - | Chinese Medical Journals Publishing House Co.Ltd | Medicine |
| 629 | Jiangsu Daxue Xuebao (Ziran Kexue Ban) / Journal of Jiangsu University (Natural Science Edition) | ISSN: 1671-7775 | Scopus | 0.4 | Q3 | - | - | - | Journal of Jiangsu University (Natural Science Edition) | Engineering |
| 630 | Journal of Image and Graphics | ISSN: 1006-8961 | Scopus | 0.668 | Q2 | - | - | - | Editorial and Publishing Board of JIG | Computer Science |
| 631 | Wuli Xuebao/Acta Physica Sinica | ISSN: 1000-3290 | Scopus/ WoS | 0.412 | Q3 | - | 0.21 (SCIE) | - | Institute of Physics, Chinese Academy of Sciences | Physics and Astronomy |
| 632 | Zhongguo Xitu Xuebao/Journal of the Chinese Rare Earth Society | ISSN: 1000-4343 | Scopus | 0.478 | Q3 | - | - | - | Chinese Rare Earth Society | Materials Science |
| 633 | Journal of Dynamics and Control | ISSN: 1672-6553 | Scopus | 0.539 | Q3 | - | - | - | Journal of Dynamics and Control | Engineering, Mathematics |
| 634 | Zhejiang Daxue Xuebao (Gongxue Ban)/Journal of Zhejiang University (Engineering Science) | ISSN: 1008-973X | Scopus | 0.433 | Q3 | - | - | - | Zhejiang University Press | Engineering |
| 635 | Journal of Fruit Science | ISSN: 1009-9980 | Scopus | 0.554 | Q3 | - | - | - | Editorial Department of Scientia Agricultura Sinica | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology, Environmental Science |
| 636 | Data Analysis and Knowledge Discovery | ISSN: 2096-3467 | Scopus | 0.505 | Q2 | - | - | - | Chinese Academy of Sciences | Computer Science, Social Sciences |
| 637 | Dianzi Yu Xinxi Xuebao/Journal of Electronics and Information Technology | ISSN: 1009-5896 | Scopus | 0.494 | Q3 | - | 0.15 (ESCI) | - | Science Press | Engineering |
| 638 | Gonglu Jiaotong Keji/Journal of Highway and Transportation Research and Development | ISSN: 1002-0268 | Scopus | 0.374 | Q3 | - | - | - | Editorial Department of Journal of Highway and Transportation Research and Development
| Engineering, Social Sciences |
| 639 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | ISSN: 0493-2137 | Scopus | 0.383 | Q2 | - | - | - | Tianjin Daxue/Tianjin University | Multidisciplinary |
| 640 | Chinese Journal of Stomatology | ISSN: 1002-0098 | Scopus | 0.242 | Q2 | - | - | - | Chinese Medical Journals Publishing House Co.Ltd | Dentistry |