| 661 | Journal of Shanghai Jiaotong University (Science) | ISSN: 1007-1172 | Scopus | 0.3 | Q2 | - | - | - | Shanghai Jiaotong University | Multidisciplinary |
| 662 | Marine Geology and Quaternary Geology | ISSN: 0256-1492 | Scopus | 0.263 | Q4 | - | - | - | Science China Press
| Earth and Planetary Sciences |
| 663 | Aero Weaponry | ISSN: 1673-5048 | Scopus | 0.697 | Q3 | - | - | - | Editorial Office of Aero Weaponry | Engineering |
| 664 | Beijing Daxue Xuebao (Ziran Kexue Ban)/Acta Scientiarum Naturalium Universitatis Pekinensis | ISSN: 0479-8023 | Scopus | 0.339 | Q2 | - | - | - | Peking University | Multidisciplinary |
| 665 | Huanan Ligong Daxue Xuebao/Journal of South China University of Technology (Natural Science) | ISSN: 1000-565X | Scopus | 0.417 | Q4 | - | - | - | South China University of Technology | Engineering |
| 666 | Journal of Transportation Engineering and Information | ISSN: 1672-4747 | Scopus | 0.371 | Q3 | - | - | - | Southwest Jiaotong University | Computer Science, Decision Sciences, Engineering, Social Sciences |
| 667 | Laser and Optoelectronics Progress | ISSN: 1006-4125 | Scopus/ WoS | 0.423 | Q3 | - | 0.20 (ESCI) | - | Universitat zu Koln | Engineering, Physics and Astronomy |
| 668 | Pratacultural Science | ISSN: 1001-0629 | Scopus | 0.404 | Q3 | - | - | - | Editorial Office of Pratacultural Science | Agricultural and Biological Sciences |
| 669 | Scientia Sinica Mathematica | 1674-7216 / 2095-9427 | Scopus | 0.462 | Q4 | - | - | - | Science Press | Mathematics |
| 670 | China Journal of Economics | ISSN: 2095-7254 | Scopus | 0.36 | Q3 | - | - | - | Tsinghua University Press | Economics, Econometrics and Finance |
| 671 | Journal of Sichuan University (Medical Science) | ISSN: 1672-173X | Scopus | 0.229 | Q3 | - | - | - | Sichuan University | Biochemistry, Genetics and Molecular Biology, Medicine |
| 672 | Cailiao Daobao/Materials Review | ISSN: 1005-023X | Scopus | 0.383 | Q4 | - | - | - | Cailiao Daobaoshe/ Materials Review | Materials Science |
| 673 | China Journal of Econometrics | 2096-9732 / 2097-2326 | Scopus | 0.333 | Q3 | - | - | - | Science China Press
| Economics, Econometrics and Finance |
| 674 | Chinese Circulation Journal | ISSN: 1000-3614 | Scopus | 0.378 | Q3 | - | - | - | Chinese Circulation Journal Co. Ltd. | Medicine |
| 675 | Journal of Materials Engineering | ISSN: 0931-7058 | Scopus/ WoS | - | - | - | 0.08 (ESCI) | - | Science Press | Engineering, Materials Science |
| 676 | Chinese Journal of Radiological Health | E-ISSN: 1004-714X | Scopus | 0.402 | Q4 | - | - | - | Editorial Department of Chinese Journal of Radiological Health | Medicine |
| 677 | Information and Control | ISSN: 1002-0411 | Scopus | 0.461 | Q3 | - | - | - | Science Press | Computer Science, Engineering, Mathematics |
| 678 | Shipin Kexue/Food Science | ISSN: 1002-6630 | Scopus | 0.344 | Q3 | - | - | - | Chinese Chamber of Commerce | Agricultural and Biological Sciences |
| 679 | Huanjing Kexue Xuebao / Acta Scientiae Circumstantiae | ISSN: 0253-2468 | Scopus | 0.256 | Q3 | - | - | - | Science Press | Environmental Science |
| 680 | Journal of Aeronautical Materials | ISSN: 1005-5053 | Scopus | 0.531 | Q3 | - | - | - | Science Press | Engineering, Materials Science |